Recently Played Tracks
The table below shows the latest 1500 songs played.
| # | Artist | ∨ | | Title | ∨ | | Time Ago | ∨ | |
|---|---|---|---|
| 1 | Matchbox Twenty | Argue | 22 hours |
| 2 | Matchbox Twenty | Girl Like That | 22 hours |
| 3 | Matchbox Twenty | Push | 22 hours |
| 4 | Faktion | Better Today | 22 hours |
| 5 | Faktion | Who I Am | 23 hours |
| 6 | Faktion | Always Wanting More | 23 hours |
| 7 | Faktion | Pilot | 23 hours |
| 8 | Faktion | Answers | 23 hours |
| 9 | Faktion | Maybe | 23 hours |
| 10 | Faktion | Distance | 23 hours |
| 11 | Faktion | Six O'Clock | 23 hours |
| 12 | Faktion | Letting You Go | 23 hours |
| 13 | Faktion | Take It All Away | 23 hours |
| 14 | Faktion | Control | 23 hours |
| 15 | Faktion | Forgive Me | 23 hours |
| 16 | Faktion | Slip Away | 23 hours |
| 17 | Faktion | Yourself | 1 day |
| 18 | Faktion | Goodbye, Brother | 1 day |
| 19 | Faktion | Liquid Personality | 1 day |
| 20 | Faktion | September | 1 day |
| 21 | The Crystal Method | She's My Pusher | 1 day |
| 22 | The Crystal Method | Comin' Back (Koma And Bones Remix) | 1 day |
| 23 | The Crystal Method | Keep Hope Alive (Mstrkrft Remix) | 1 day |
| 24 | The Crystal Method | High Roller (Myagi Remix) | 1 day |
| 25 | The Crystal Method | Vapor Trail (live) | 1 day |
| 26 | The Crystal Method | Trip Like I Do (Tom Real vs. the Rogue Element Remix) | 1 day |
| 27 | Pillar | I Fade Away | 1 day |
| 28 | Pillar | Get Back | 1 day |
| 29 | Pillar | Throwdown | 1 day |
| 30 | Pillar | The Runaway | 1 day |
| 31 | Pillar | Smiling Down | 1 day |
| 32 | Pillar | State of Emergency | 1 day |
| 33 | Pillar | Reckless Youth | 1 day |
| 34 | Pillar | Turn It Up | 1 day |
| 35 | Pillar | For The Love Of The Game | 1 day |
| 36 | Pillar | Angel in Disguise | 1 day |
| 37 | Pillar | The Runaway | 2 days |
| 38 | Pillar | For The Love Of The Game | 2 days |
| 39 | Pillar | I Fade Away | 3 days |
| 40 | Pillar | Throwdown | 3 days |
| 41 | The Mad Capsule Markets | Fly High | 3 days |
| 42 | The Mad Capsule Markets | All the Time in Sunny Beach | 3 days |
| 43 | The Mad Capsule Markets | Bit Crusherrrr | 3 days |
| 44 | Pillar | Shine | 3 days |
| 45 | Pillar | Will You Be There | 3 days |
| 46 | Pillar | Not Without A Fight | 3 days |
| 47 | Pillar | Better Off Now | 3 days |
| 48 | Pillar | Secrets And Regrets | 3 days |
| 49 | Pillar | Whatever It Takes | 3 days |
| 50 | Pillar | Fire On The Inside | 3 days |
| 51 | Pillar | Intro | 3 days |
| 52 | Pillar | Awake | 3 days |
| 53 | Pillar | Everything | 3 days |
| 54 | Sevendust | Enemy | 3 days |
| 55 | Sevendust | Pieces | 3 days |
| 56 | Sevendust | Face To Face | 3 days |
| 57 | The Mad Capsule Markets | Scary - Delete Streamin' Freq. From Fear Side- | 3 days |
| 58 | Mudvayne | Pushing Through | 3 days |
| 59 | Mudvayne | -1 | 3 days |
| 60 | Mudvayne | Do What You Do | 3 days |
| 61 | DevilDriver | Before The Hangmans Noose | 3 days |
| 62 | Staind | So Far Away | 3 days |
| 63 | Saliva | So Long | 3 days |
| 64 | Saliva | Best Of Me | 3 days |
| 65 | SOiL | Falter | 3 days |
| 66 | SOiL | Wasted | 3 days |
| 67 | SOiL | Until It's Over | 3 days |
| 68 | SOiL | Let Go | 3 days |
| 69 | SOiL | Jaded | 3 days |
| 70 | Takida | Sanctuary | 3 days |
| 71 | Takida | Walk On By | 3 days |
| 72 | Cold | Outerspace | 5 days |
| 73 | Cold | Send In The Clowns | 5 days |
| 74 | Cold | Confession | 5 days |
| 75 | Cold | No One | 5 days |
| 76 | Rev Theory | Broken Bones | 5 days |
| 77 | Rev Theory | Broken Bones | 5 days |
| 78 | Rev Theory | Far From Over | 5 days |
| 79 | Rev Theory | Ten Years | 5 days |
| 80 | Pillar | Frontline | 6 days |
| 81 | Takida | Walk On By | 6 days |
| 82 | Takida | Trigger | 6 days |
| 83 | Takida | Tonight | 6 days |
| 84 | Takida | Between The Lines | 6 days |
| 85 | Takida | Hours | 6 days |
| 86 | Takida | End Is Near | 6 days |
| 87 | Takida | Snypah | 6 days |
| 88 | Takida | Burning Inside | 6 days |
| 89 | Burn Season | Addicted | 6 days |
| 90 | Burn Season | Walk Away | 6 days |
| 91 | Demon Hunter | One Thousand Apologies | 6 days |
| 92 | Gratitude | This Is the Part | 6 days |
| 93 | Gratitude | Dream, Again | 6 days |
| 94 | Robert Duncan | The Unit Theme (Extended Remix) | 6 days |
| 95 | Laura Shigihara | Zombies on Your Lawn | 6 days |
| 96 | The Crystal Method | Trip Like I Do (Tom Real vs. the Rogue Element Remix) | 6 days |
| 97 | Arnold Schwarzenegger | Arnold Euehgeugheeeeh Song | 6 days |
| 98 | Tantric | Falling Away | 6 days |
| 99 | Tantric | Falling Away | 6 days |
| 100 | Trapt | Everything To Lose (Studio) | 6 days |
| 101 | Takida | Bad Seed | 6 days |
| 102 | Takida | Burning Inside | 6 days |
| 103 | Takida | Burning Inside | 6 days |
| 104 | Papa Roach | I Almost Told You That I Loved You | 8 days |
| 105 | Dope | I Don't Give A... | 8 days |
| 106 | Dope | Take Your Best Shot | 8 days |
| 107 | Armin van Buuren | In and Out of Love (feat. Sharon den Adel) | 8 days |
| 108 | Takida | Burning Inside | 8 days |
| 109 | Takida | Too Late | 8 days |
| 110 | Takida | Tonight | 8 days |
| 111 | Takida | Hours | 8 days |
| 112 | Takida | Between The Lines | 8 days |
| 113 | Takida | The Things We Owe | 8 days |
| 114 | Takida | End Is Near | 9 days |
| 115 | Sevendust | Black | 9 days |
| 116 | These Green Eyes | Last Call At The Dolly | 9 days |
| 117 | Dope | I Am | 9 days |
| 118 | Blue October | Into The Ocean | 9 days |
| 119 | Afroman | Colt 40ty Fiva | 9 days |
| 120 | Staind | Paper Jesus | 9 days |
| 121 | Reamonn | Sometimes | 9 days |
| 122 | Reamonn | Just Another Night | 9 days |
| 123 | Sick Puppies | I Hate You | 9 days |
| 124 | Takida | Burning Inside | 9 days |
| 125 | Takida | Burning Inside | 9 days |
| 126 | Red | Take It All Away | 9 days |
| 127 | Brasco | Et alors | 9 days |
| 128 | Sevendust | Sorrow featuring Myles Kennedy | 9 days |
| 129 | Skillet | Rebirthing (Acoustic) | 9 days |
| 130 | Deftones | Lotion | 9 days |
| 131 | Fuel | Running Away | 9 days |
| 132 | Seventh Day Slumber | Awake | 9 days |
| 133 | SOiL | The Lesser Man | 9 days |
| 134 | Saliva | So Long | 9 days |
| 135 | The Script | Fall For Anything | 9 days |
| 136 | The Script | Before The Worst | 9 days |
| 137 | Takida | Curly Sue | 9 days |
| 138 | Takida | Never Alone Always Alone | 9 days |
| 139 | Takida | End Is Near | 9 days |
| 140 | Takida | Too Late | 9 days |
| 141 | Takida | Trigger | 9 days |
| 142 | Takida | Tonight | 9 days |
| 143 | Takida | Between The Lines | 9 days |
| 144 | Takida | Hours | 9 days |
| 145 | Takida | Caroline | 9 days |
| 146 | Takida | Walk On By | 9 days |
| 147 | Takida | Deadlock | 9 days |
| 148 | Takida | The Things We Owe | 9 days |
| 149 | Takida | Burning Inside | 10 days |
| 150 | Takida | End Is Near | 10 days |
| 151 | Takida | As You Die | 10 days |
| 152 | Takida | Get Me Started | 10 days |
| 153 | Takida | As You Die | 10 days |
| 154 | Takida | As You Die | 10 days |
| 155 | Takida | Get Me Started | 10 days |
| 156 | Takida | Too Late | 10 days |
| 157 | Takida | Trigger | 10 days |
| 158 | Takida | Tonight | 10 days |
| 159 | Takida | Between The Lines | 10 days |
| 160 | Takida | Hours | 10 days |
| 161 | Takida | Caroline | 10 days |
| 162 | Takida | Walk On By | 10 days |
| 163 | Takida | Caroline | 10 days |
| 164 | Takida | Walk On By | 10 days |
| 165 | Takida | Deadlock | 10 days |
| 166 | Takida | The Things We Owe | 10 days |
| 167 | Takida | Never Alone Always Alone | 10 days |
| 168 | Takida | End Is Near | 10 days |
| 169 | Takida | As You Die | 10 days |
| 170 | Takida | Get Me Started | 10 days |
| 171 | Takida | Losing | 11 days |
| 172 | Takida | Jaded | 11 days |
| 173 | Takida | Burning Inside | 11 days |
| 174 | Takida | D.H.C. | 11 days |
| 175 | Takida | Sanctuary | 11 days |
| 176 | Takida | Reason To Cry | 11 days |
| 177 | Takida | Halo | 11 days |
| 178 | Takida | Bad Seed | 11 days |
| 179 | Europe | Superstitious | 12 days |
| 180 | Europe | Hero | 12 days |
| 181 | Seventh Day Slumber | How Great Is Our God | 12 days |
| 182 | Poets of the Fall | King of Fools | 12 days |
| 183 | Deftones | Change (In the House of Flies) | 12 days |
| 184 | Staind | Reply | 12 days |
| 185 | Sick Puppies | Riptide | 12 days |
| 186 | Papa Roach | Blood Brothers (bonus track) | 12 days |
| 187 | Poets of the Fall | Delicious | 12 days |
| 188 | Deftones | Mascara | 12 days |
| 189 | Pillar | Frontline | 12 days |
| 190 | Deftones | Mascara | 12 days |
| 191 | Red | Already Over, Pt. 2 | 12 days |
| 192 | Pillar | Underneath It All | 13 days |
| 193 | Frank Klepacki | Grinder | 13 days |
| 194 | Staind | So Far Away | 13 days |
| 195 | Three Days Grace | Born Like This | 13 days |
| 196 | Socialburn | Get Out Alive | 13 days |
| 197 | Socialburn | Down | 13 days |
| 198 | City Sleeps | I Can't Make You Love Me | 13 days |
| 199 | Gratitude | Feel Alright | 13 days |
| 200 | Linkin Park | No More Sorrow (Live) | 13 days |
| 201 | Seether | The Gift | 13 days |
| 202 | Atreyu | When Two Are One | 13 days |
| 203 | Cold | End of the World (acoustic) | 13 days |
| 204 | Dope | Spin Me Round [American Psycho Mix][*] | 13 days |
| 205 | InMe | You'll Get There | 13 days |
| 206 | One Less Reason | Sadly Smiling Through | 13 days |
| 207 | Staind | All I Want | 13 days |
| 208 | Trapt | New Beginning | 13 days |
| 209 | Story of the Year | Sleep | 13 days |
| 210 | Evanescence | All That I'm Living For | 13 days |
| 211 | Pantera | The Art of Shredding | 13 days |
| 212 | Saliva | Family Reunion | 13 days |
| 213 | Blue October | HRSA | 13 days |
| 214 | Chevelle | Breach Birth | 13 days |
| 215 | Rev Theory | Ten Years | 13 days |
| 216 | Mudvayne | Nothing to Gein | 13 days |
| 217 | Blindside | Cute Boring Love | 13 days |
| 218 | The Rasmus | Don't Let Go | 13 days |
| 219 | Blindside | Time Will Change Your Heart | 13 days |
| 220 | Blindside | Come to Rest | 13 days |
| 221 | Seether | Truth | 13 days |
| 222 | Seventh Day Slumber | 07 - Old Mercy | 13 days |
| 223 | Staind | The Corner | 13 days |
| 224 | Seventh Day Slumber | Burning Bridges | 13 days |
| 225 | Sevendust | Suffer | 13 days |
| 226 | Soulfly | The Prophet | 13 days |
| 227 | Staind | Reality | 13 days |
| 228 | Mudvayne | -1 | 13 days |
| 229 | Kayliah | Ladies | 13 days |
| 230 | Seventh Day Slumber | 08 - Untold Stories | 13 days |
| 231 | TRUSTcompany | The Reflection | 13 days |
| 232 | Cold | She Said | 13 days |
| 233 | Saliva | Write Your Name [*] | 13 days |
| 234 | Sevendust | Denial | 13 days |
| 235 | Trapt | Bleed Like Me | 13 days |
| 236 | Kitty Kat Dirt Nap | (Getting Caught Enjoying) Phil Collins | 13 days |
| 237 | Atomic Tangerine | Yesterday's News | 13 days |
| 238 | Dry Kill Logic | Goodnight | 13 days |
| 239 | Dry Kill Logic | Goodnight | 13 days |
| 240 | InMe | You'll Get There | 13 days |
| 241 | Demon Hunter | I Have Seen Where It Grows | 13 days |
| 242 | Staind | Layne | 13 days |
| 243 | Deftones | Rickets | 13 days |
| 244 | Pillar | Sometimes | 13 days |
| 245 | Story of the Year | Bonus Track | 13 days |
| 246 | Coldplay | 42 | 13 days |
| 247 | Greenwheel | Disappear | 13 days |
| 248 | Default | Hiding from the Sun | 13 days |
| 249 | Saliva | Open Eyes | 13 days |
| 250 | The Mad Capsule Markets | All the Time in Sunny Beach | 13 days |
| 251 | Atreyu | Lose It | 13 days |
| 252 | Skillet | Forsaken | 13 days |
| 253 | Three Days Grace | Over and Over | 13 days |
| 254 | Linkin Park | Pushing Me Away | 13 days |
| 255 | Matchbox Twenty | All I Need | 13 days |
| 256 | Nonpoint | Wrong Before | 13 days |
| 257 | Trapt | Use Me To Use You | 13 days |
| 258 | Ash | Dark and Stormy | 13 days |
| 259 | dont know | Nigger Hater | 13 days |
| 260 | Staind | Devil (Acoustic Live) | 13 days |
| 261 | Pantera | Suicide Note, Pt. 2 | 13 days |
| 262 | These Green Eyes | Drunk Driver | 13 days |
| 263 | Dry Kill Logic | My Dying Heart | 13 days |
| 264 | Dope | Best For Me | 13 days |
| 265 | Black Stone Cherry | Rain Wizard | 13 days |
| 266 | Flyleaf | Breathe Today | 13 days |
| 267 | Default | Get Out of This Alive | 13 days |
| 268 | Poets of the Fall | Roses | 13 days |
| 269 | Blue October | Darkest Side of Houston's Finest Day | 13 days |
| 270 | Hinder | How Long | 13 days |
| 271 | Blindside | Nara | 13 days |
| 272 | Switchfoot | Living Is Simple | 13 days |
| 273 | Sevendust | Pieces | 13 days |
| 274 | Dope | Nothing (Why) | 13 days |
| 275 | Matchbox Twenty | Kody | 13 days |
| 276 | Trapt | Waiting | 13 days |
| 277 | Audioslave | Nothing Left to Say but Goodbye | 13 days |
| 278 | Cold | Same Drug | 13 days |
| 279 | Seventh Day Slumber | On My Way Home | 13 days |
| 280 | Matchbox Twenty | Real World | 13 days |
| 281 | Story of the Year | Taste the Poison | 13 days |
| 282 | The Prodigy | Colours | 13 days |
| 283 | The Prodigy | Colours | 13 days |
| 284 | Seventh Day Slumber | 09 - What I Need | 13 days |
| 285 | Dark New Day | Pieces | 13 days |
| 286 | These Green Eyes | Time Of Our Lives | 13 days |
| 287 | Deftones | Passenger | 13 days |
| 288 | Deftones | Passenger | 13 days |
| 289 | The Bravery | Time Won't Let Me Go | 13 days |
| 290 | Sevendust | Headtrip | 13 days |
| 291 | Blindside | All You Need Is (7 Inch) | 13 days |
| 292 | Saliva | Rock & Roll Revolution | 13 days |
| 293 | Puddle of Mudd | Merry-Go-Round | 13 days |
| 294 | Rev Theory | Falling Down | 13 days |
| 295 | Matchbox Twenty | Bright Lights | 13 days |
| 296 | AFI | The Missing Frame | 13 days |
| 297 | Papa Roach | Roses On My Grave | 14 days |
| 298 | The Script | We Cry | 14 days |
| 299 | State of Shock | Hearts That Bleed | 14 days |
| 300 | Pillar | Let It Out | 14 days |
| 301 | Soulfly | Brasil | 14 days |
| 302 | Sick Puppies | Riptide | 14 days |
| 303 | Valve | Abandoned In Place | 14 days |
| 304 | Hell Is for Heroes | Hands Up! | 14 days |
| 305 | Nonpoint | Bullet with a Name [Live] | 14 days |
| 306 | Blindside | When I Remember | 14 days |
| 307 | Story of the Year | Apathy Is A Death Wish | 14 days |
| 308 | Skillet | My Obsession | 14 days |
| 309 | Linkin Park | Numb (live) | 14 days |
| 310 | Serafin | Stephen's in the Sky | 14 days |
| 311 | Nickelback | Something in Your Mouth | 14 days |
| 312 | Pantera | Where You Come From | 14 days |
| 313 | [unknown] | Red Sam | 14 days |
| 314 | Chevelle | Mexican Sun | 24 days |
| 315 | [unknown] | Red Sam | 24 days |
| 316 | Chevelle | Highland's Apparition | 24 days |
| 317 | Chevelle | Letter From A Thief | 24 days |
| 318 | Chevelle | Fell Into Your Shoes | 24 days |
| 319 | Chevelle | Jars | 24 days |
| 320 | Chevelle | Shameful Metaphors | 24 days |
| 321 | Chevelle | Mexican Sun | 24 days |
| 322 | Chevelle | Sleep Apnea | 24 days |
| 323 | Chevelle | The Fad | 24 days |
| 324 | Chevelle | Paint the Seconds | 24 days |
| 325 | Cold | Suffocate | 24 days |
| 326 | Cold | It's All Good | 24 days |
| 327 | Cold | Same Drug | 24 days |
| 328 | Blue October | Say It | 24 days |
| 329 | Sick Puppies | Maybe | 24 days |
| 330 | Sick Puppies | You're Going Down | 24 days |
| 331 | The Crystal Method | Trip Like I Do (Tom Real vs. the Rogue Element Remix) | 24 days |
| 332 | Blue October | The End | 24 days |
| 333 | Blue October | X Amount of Words | 24 days |
| 334 | Blue October | Into The Ocean | 24 days |
| 335 | Static-X | Love Dump | 24 days |
| 336 | Rohff | Warriorz (Feat Intouchables Ho | 24 days |
| 337 | Breaking Benjamin | No Games | 24 days |
| 338 | Silent Drive | 4/16 | 24 days |
| 339 | Blindside | Eye of The Storm | 24 days |
| 340 | Chevelle | Brainiac | 24 days |
| 341 | Anthrax | We're a Happy Family | 24 days |
| 342 | Three Days Grace | Animal I Have Become | 24 days |
| 343 | Story of the Year | Wake Up | 24 days |
| 344 | Three Days Grace | Born Like This | 24 days |
| 345 | Hell Is for Heroes | Burning Lafayette | 24 days |
| 346 | Tantric | Hate Me | 24 days |
| 347 | Papa Roach | What Do You Do? | 24 days |
| 348 | Banlieue 13 Ultimatum | Cri De Guerre | 29 days |
| 349 | Three Days Grace | Never Too Late | 29 days |
| 350 | Frank Klepacki | Jank | 29 days |
| 351 | Chevelle | Emotional Drought | 29 days |
| 352 | Staind | Intro | 29 days |
| 353 | Three Days Grace | Take Me Under | 29 days |
| 354 | Thrice | Firebreather | 29 days |
| 355 | Poets of the Fall | Roses | 29 days |
| 356 | InMe | Safe in a Room | 29 days |
| 357 | Skillet | Yours to Hold | 29 days |
| 358 | These Green Eyes | That Was Then, This Is Now | 29 days |
| 359 | Third Day | That's How the Story Goes | 29 days |
| 360 | Trapt | Stories | 29 days |
| 361 | Fuel | Angels Take A Soul | 29 days |
| 362 | Anthrax | Taking The Music Back | 29 days |
| 363 | 3 Doors Down | My World | 29 days |
| 364 | Rev Theory | Wanted Man | 29 days |
| 365 | Papa Roach | Be Free | 29 days |
| 366 | Demon Hunter | Ribcage | 29 days |
| 367 | Nonpoint | Explain Myself? | 29 days |
| 368 | New End Original | Hostage | 29 days |
| 369 | Burn Season | Closer | 29 days |
| 370 | Mudvayne | The Patient Mental | 29 days |
| 371 | Serafin | Build High, Tear Low | 29 days |
| 372 | Breaking Benjamin | Medicate | 29 days |
| 373 | Hell Is for Heroes | You've Got Hopes | 29 days |
| 374 | Linkin Park | Faint | 29 days |
| 375 | Army of Anyone | It Doesn't Seem To Matter | 29 days |
| 376 | Deftones | Digital Bath | 29 days |
| 377 | The Rasmus | Keep Your Heart Broken | 29 days |
| 378 | Hinder | Without You | 29 days |
| 379 | The Exies | This Is The Sound | 29 days |
| 380 | Audioslave | Your Time Has Come | 29 days |
| 381 | Revelation Theory | Over The Line | 29 days |
| 382 | Taproot | Footprints | 29 days |
| 383 | Audioslave | Be Yourself | 29 days |
| 384 | Nickelback | Something in Your Mouth | 29 days |
| 385 | Thursday | The Lovesong Writer | 29 days |
| 386 | Frank Klepacki | The Defense | 29 days |
| 387 | Allele | Closer to Habit | 29 days |
| 388 | Asian Dub Foundation | Flyover | 29 days |
| 389 | The Mad Capsule Markets | Chaos Step | 29 days |
| 390 | Breaking Benjamin | Saturate | 29 days |
| 391 | Switchfoot | Faust, Midas, and Myself | 29 days |
| 392 | Saliva | No Hard Feelings | 29 days |
| 393 | InMe | Just a Glimpse | 29 days |
| 394 | Nonpoint | The Longest Beginning | 29 days |
| 395 | Third Day | I Can Feel It | 29 days |
| 396 | Frank Klepacki | Radio | 29 days |
| 397 | Papa Roach | Tyranny Normality | 29 days |
| 398 | Mudvayne | A New Game | 29 days |
| 399 | Serafin | Lethargy | 29 days |
| 400 | Kitty Kat Dirt Nap | theme (song) | 29 days |
| 401 | Default | The Way We Were | 29 days |
| 402 | Sunrise Avenue | Wonderland | 29 days |
| 403 | Ash | Dark and Stormy | 29 days |
| 404 | [unknown] | Red Sam | 29 days |
| 405 | Linkin Park | 21 - One Step Closer (Live London) | 29 days |
| 406 | Linkin Park | 09 - Wake (Live London) | 29 days |
| 407 | Linkin Park | 08 - Hands Held High (Live London) | 29 days |
| 408 | Linkin Park | 07 - Points Of Authority (Live London | 29 days |
| 409 | Linkin Park | 06 - From The Inside (Live London) | 29 days |
| 410 | Linkin Park | 05 - Lying From You (Live London) | 29 days |
| 411 | Linkin Park | 04 - Somewhere I Belong (Live London) | 29 days |
| 412 | Linkin Park | 02 - Faint (Live London) | 29 days |
| 413 | Linkin Park | 01 - What I've Done (Live London) | 29 days |
| 414 | Deadsun | I Want You To Know | 29 days |
| 415 | Reamonn | It's Over Now | 29 days |
| 416 | BARRY SCOTT | Cilit Bang | 30 days |
| 417 | Arnold Schwarzenegger | Arnold Euehgeugheeeeh Song | 30 days |
| 418 | Seal | Crazy [Live] | 30 days |
| 419 | Seal | My Vision [Live] | 30 days |
| 420 | Seal | Get It Together [Live] | 30 days |
| 421 | Skindred | RatRace | 30 days |
| 422 | InMe | A Mouthful Of Loose Teeth | 30 days |
| 423 | Staind | Run Away | 30 days |
| 424 | The Crystal Method | Trip Like I Do (Tom Real vs. the Rogue Element Remix) | 30 days |
| 425 | Demon Hunter | Everything Was White | 30 days |
| 426 | Deadsun | Face It | 30 days |
| 427 | Deadsun | I Want You To Know | 30 days |
| 428 | 3 Doors Down | These Days | 30 days |
| 429 | Fuel | Scar | 30 days |
| 430 | Poets of the Fall | Revolution Roulette | 30 days |
| 431 | Revelation Theory | Leaving It Up To You | 30 days |
| 432 | Revelation Theory | Slowburn | 30 days |
| 433 | Revelation Theory | M367 (Out of Our Hands) | 30 days |
| 434 | Saliva | So Long | 30 days |
| 435 | Default | Crossing The Line | 31 days |
| 436 | Default | Made To Lie | 31 days |
| 437 | Demon Hunter | One Thousand Apologies | 31 days |
| 438 | Burn Season | Addicted | 31 days |
| 439 | Saliva | I'm Coming Back | 31 days |
| 440 | Saliva | Hunt You Down | 31 days |
| 441 | Skillet | Whispers In The Dark | 31 days |
| 442 | Skillet | The Last Night | 31 days |
| 443 | Skillet | Yours to Hold | 31 days |
| 444 | Skillet | The Older I Get | 31 days |
| 445 | Skillet | Rebirthing | 31 days |
| 446 | State of Shock | Different Day | 37 days |
| 447 | The Mad Capsule Markets | Gaga Life | 37 days |
| 448 | The Mad Capsule Markets | Gaga Life | 37 days |
| 449 | Sevendust | Walk Away | 37 days |
| 450 | Nonpoint | Past It All [Live] | 37 days |
| 451 | Deftones | RX Queen | 37 days |
| 452 | Deftones | Feiticeira | 37 days |
| 453 | Hundred Reasons | Destroy | 37 days |
| 454 | Atreyu | When Two Are One | 37 days |
| 455 | Third Day | Rise Up | 39 days |
| 456 | Hell Is for Heroes | Into the Blood | 39 days |
| 457 | Sick Puppies | In It For Life | 39 days |
| 458 | Saliva | I Want You | 39 days |
| 459 | Saliva | So Long | 39 days |
| 460 | Burn Season | Closer | 39 days |
| 461 | Burn Season | Walk Away | 39 days |
| 462 | Burn Season | Walk Away | 39 days |
| 463 | Saliva | Forever & A Day | 40 days |
| 464 | Saliva | No Regrets (Vol. 2) | 40 days |
| 465 | Saliva | Best Of Me | 40 days |
| 466 | One Less Reason | Favorite Color | 40 days |
| 467 | One Less Reason | Really Bad Analogy | 40 days |
| 468 | Sick Puppies | Odd One | 40 days |
| 469 | Sick Puppies | Master Of The Universe | 40 days |
| 470 | Demon Hunter | The Tide Began To Rise | 50 days |
| 471 | Demon Hunter | Deteriorate | 50 days |
| 472 | Demon Hunter | Not I | 50 days |
| 473 | Flyleaf | All Around Me | 50 days |
| 474 | The Bravery | Time Won't Let Me Go | 50 days |
| 475 | Reamonn | Sometimes | 50 days |
| 476 | Matchbox Twenty | You're So Real | 50 days |
| 477 | Matchbox Twenty | Unwell | 50 days |
| 478 | Demon Hunter | Deteriorate | 51 days |
| 479 | Demon Hunter | Snap Your Fingers, Snap Your Neck | 51 days |
| 480 | Papa Roach | Time Is Running Out | 51 days |
| 481 | Alter Bridge | White Knuckles | 51 days |
| 482 | Alter Bridge | Rise Today | 51 days |
| 483 | Saliva | Best Of Me | 51 days |
| 484 | Poets of the Fall | 3 AM | 51 days |
| 485 | Demon Hunter | Not I | 51 days |
| 486 | Demon Hunter | One Thousand Apologies | 51 days |
| 487 | Demon Hunter | Lead Us Home | 51 days |
| 488 | Demon Hunter | Sixteen | 51 days |
| 489 | Saliva | Judgement Day | 52 days |
| 490 | Saliva | Hunt You Down | 52 days |
| 491 | Saliva | How Could You? | 52 days |
| 492 | Saliva | Best Of Me | 52 days |
| 493 | Alter Bridge | Come To Life | 52 days |
| 494 | Demon Hunter | Sixteen | 52 days |
| 495 | Demon Hunter | Thorns | 52 days |
| 496 | Demon Hunter | Infected | 52 days |
| 497 | Chevelle | The Fad | 52 days |
| 498 | Chevelle | The Fad | 52 days |
| 499 | Chevelle | Brainiac | 52 days |
| 500 | Crossfade | Drown You Out | 52 days |
| 501 | Crossfade | Cold | 52 days |
| 502 | Crossfade | Someday | 52 days |
| 503 | Orjan Nilsen | La Guitarra (Original Mix) | 52 days |
| 504 | DevilDriver | Fate Stepped In | 52 days |
| 505 | DevilDriver | Forgiveness is a Six Gun | 52 days |
| 506 | Pantera | Hell Bound | 52 days |
| 507 | Pantera | I Can't Hide | 52 days |
| 508 | Pantera | Suicide Note, Pt. 2 | 52 days |
| 509 | Saliva | Best Of Me | 52 days |
| 510 | Slipknot | Gematria (The Killing Name) | 52 days |
| 511 | Fuel | Quarter | 52 days |
| 512 | Deadsun | Kill Your Television | 52 days |
| 513 | Rim'K | Terrain Vague | 52 days |
| 514 | Brasco | Et alors | 52 days |
| 515 | Alonzo | Déterminé | 52 days |
| 516 | Staind | All I Want | 52 days |
| 517 | Staind | It's Been Awhile (Acoustic Live) | 52 days |
| 518 | Staind | Raining Again | 52 days |
| 519 | Staind | Pardon Me | 52 days |
| 520 | Staind | Lost Along The Way | 52 days |
| 521 | Staind | Nothing Left To Say | 52 days |
| 522 | Staind | Devil (Acoustic Live) | 52 days |
| 523 | Staind | Break Away | 52 days |
| 524 | Soulfly | One | 52 days |
| 525 | Soulfly | Rough | 52 days |
| 526 | Europe | Love To Love | 52 days |
| 527 | Europe | Rock The Night | 52 days |
| 528 | Europe | Memories | 52 days |
| 529 | Europe | Superstitious | 52 days |
| 530 | Europe | The Final Countdown | 52 days |
| 531 | SOiL | Last Wish | 52 days |
| 532 | SOiL | Temptation | 52 days |
| 533 | SOiL | Too Far Away | 52 days |
| 534 | SOiL | Picture Perfect | 52 days |
| 535 | Cold | Cure My Tragedy (A Letter to God) | 55 days |
| 536 | Cold | DONT BELONG | 55 days |
| 537 | Cold | Rain Song | 55 days |
| 538 | Cold | The Day Seattle Died | 55 days |
| 539 | One Less Reason | Favorite Color | 55 days |
| 540 | Dope | Dirty World | 55 days |
| 541 | Sick Puppies | The Bottom | 55 days |
| 542 | Sick Puppies | All The Same | 55 days |
| 543 | Saliva | Best Of Me | 56 days |
| 544 | Saliva | Best Of Me | 56 days |
| 545 | Saliva | Best Of Me | 56 days |
| 546 | Saliva | Best Of Me | 56 days |
| 547 | Demon Hunter | Undying | 56 days |
| 548 | Demon Hunter | One Thousand Apologies | 56 days |
| 549 | Cold | Whatever You Became | 56 days |
| 550 | Cold | Suffocate | 56 days |
| 551 | Black Stone Cherry | Rain Wizard | 56 days |
| 552 | Black Stone Cherry | Things My Father Said | 56 days |
